Church LaneAdwick Le StreetDoncasterSouth YorkshireDN6 7AY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (67)Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr

SAT NAV-2 OWNERS-R.SENSORS-WOW
£10,295
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 1
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 2
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 3
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 4
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 5
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 6
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 7
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 8
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 9
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 10
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 11
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 12
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 13
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 14
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 15
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 16
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 17
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 18
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 19
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 20
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 21
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 22
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 23
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 24
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 25
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 26
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 27
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 28
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 29
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 30
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 31
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 32
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 33
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 34
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 35
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 36
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 37
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 38
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 39
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 40
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 41
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 42
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 43
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 44
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 45
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 46
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 47
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 48
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 49
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 50
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 51
  • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 52
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 1
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 2
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 3
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 4
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 5
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 6
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 7
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 8
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 9
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 10
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 11
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 12
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 13
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 14
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 15
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 16
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 17
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 18
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 19
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 20
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 21
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 22
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 23
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 24
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 25
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 26
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 27
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 28
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 29
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 30
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 31
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 32
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 33
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 34
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 35
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 36
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 37
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 38
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 39
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 40
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 41
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 42
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 43
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 44
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 45
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 46
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 47
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 48
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 49
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 50
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 51
    • Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr 52

    Enquire today

    Enquire about this Volvo V40.

    We are open 09:00-17:30 today. Call us:
    Langton Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (67)
    • Mileage
      58,591 miles
    • Body Type
      Hatchback
    • Transmission
      Manual
    • Colour
      Bursting Blue
    • Fuel Type
      Diesel

    Description

    LMC Are Delighted To Offer For Sale This Truly Exceptional Two Owner From New Example Which Has Been Truly Cherished, Presented In A Stunning Condition Both Cosmetically And Mechanically Complete With Five Stamps Of Service History And Two Remote Keys. Finished In The Stunning Bursting Blue Metallic With Contrasting 17” Unmarked Diamond Cut Alloy Wheels, Which Is All Part Of A Huge List Of Specification Including Integrated Sat Nav System, Rear Parking Sensors, Cruise Control, Climate Control And Much More As Follows
      Similar Vehicles
      Contact us
      Langton Motor Company
      Church Lane Adwick Le Street Doncaster South Yorkshire DN6 7AY
      • Telephone
      • Opening Hours
        • Monday09:00-17:30
        • Tuesday09:00-17:30
        • Wednesday09:00-17:30
        • Thursday09:00-17:30
        • Friday09:00-17:30
        • Saturday09:00-16:30
        • SundayClosed
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          94 g/km
        • Doors
          5
        • Engine Size
          2.0L
        • Insurance Group
          18E
        • MPG
          61.4
        • Previous Keepers
          2
      • Dimensions
        • Height
          1,439 mm
        • Length
          4,369 mm
        • Width
          1,857 mm
      • Emissions
        • CO2
          94 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,969 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          61.4
        • MPG (Extra Urban)
          70.6
        • MPG (Urban Cold)
          49.6
      • Performance
        • Acceleration (0 - 62 MPH)
          9.9 secs
        • BHP
          118 bhp
      • Safety
        • NCAP (Adult Rating)
          98
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          88
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket - Front and Rear Tunnel Console
      • 17in Alloy Wheels - Ixion III - Diamond Cut-Matt Black
      • A-Pillar Parking Ticket Holder
      • ABS - Anti-Lock Brake System and EBA - Emergency Brake Assist
      • Active TFT Crystal Drivers Information Display
      • Adaptive Brake Lights including High Level LED Brake Light
      • Adjustable Front Centre Armrest
      • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
      • Auto-On Headlights
      • Autofolding Power Door Mirrors with Ground Lights
      • Automatic Headlight Levelling System
      • Bluetooth Handsfree System
      • City Safety
      • Cruise Control
      • DAB - Digital Audio Broadcasting Radio
      • DSTC - Dynamic Stability and Traction Control including Advanced Stability Control and Torque Vectoring
      • Drivers Side Knee Airbag
      • Dual Stage Driver and Passenger Airbags
      • Dynamic Chassis
      • ECC - Electronic Climate Control including Pollen Filter
      • Frameless Rear View Mirror
      • Front Centre Armrest with Cupholders and Storage
      • Front Reading - Footwell and Theatre Lights
      • Front Sports Seats with Additional Side Support
      • Front and Rear Power Windows
      • Height Adjustable Tiltable Driver Seat with Lumbar Support
      • Height and Reach Adjustable Steering Column
      • Hill Start Assist
      • Home Safe and Approach Lighting
      • IC - Inflatable Curtains
      • IDIS - Intelligent Driver Information System
      • ISOFIX Attachment - Outer Rear Seats
      • Illuminated Gear Knob
      • Illuminated Vanity Mirrors
      • Information Centre
      • Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
      • LED Headlights incorporating Day Running Lights
      • Leather Steering Wheel with Chrome Deco and R-Design Logo
      • Load Cover - Cargo Area
      • Lockable Glovebox
      • Locking Wheel Nuts
      • Manual Child Locks - Rear Doors
      • Passenger Airbag Cut-Off Switch
      • Pedestrian Airbag Technology
      • Power Adjustable and Heated Door Mirrors
      • R-Design Front Door Tread Plates
      • R-Design Front Grille
      • R-Design Lower Front Nose and Rear Diffuser
      • R-Design Twin Exhaust Pipes
      • Rear Park Assist
      • Rear Reading - Theatre and Front Door Side Step Illumination
      • Rear Seat Armrest and Cupholders
      • Rear Tailgate Emblem
      • Roof Spoiler
      • SIPS - Side Impact Protection System and Dual Chamber SIPS Airbags
      • Sensus Connect with High Performance Sound
      • Sensus Navigation
      • Silk Metal Window Trim Surround
      • Silver Matt Door Mirrors
      • Speed Limiter
      • Speed Sensitive Steering
      • Sports Pedals and Floor Mats
      • Stealth Aluminium Trim
      • Steering Wheel Remote Audio Controls
      • Tyre Pressure Monitoring System
      • Tyre Sealant Kit and Compressor
      • Versatile Split Folding Rear Seats - 60-40
      • Visible VIN Plate
      • WHIPS - Whiplash Protection System - Front Seats
      • Warning Triangle
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • R-Design Sports - Charcoal
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr
      VolvoV40
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Volvo V40 2.0 D2 R-Design Nav Plus Euro 6 (s/s) 5dr
      VolvoV40